Below 65 Years |
65-75 Years |
Above 75 Years |
||||
---|---|---|---|---|---|---|
Instation | Outstation | Instation | Outstation | Instation | Outstation | |
Service "A" Member | 700+100 | 500+100 | 600+100 | 400+100 | Nil+100 | Nil+100 |
Service "B" Member | 700+100 | 500+100 | 600+100 | 400+100 | Nil+100 | Nil+100 |
General Member | 700+100 | 500+100 | 600+100 | 400+100 | Nil+100 | Nil+100 |
Midweek Member | 900+100 | 600+100 | 700+100 | 500+100 | 700+100 | 500+100 |
Subs | C.Maint. | |
---|---|---|
Green Card Member | 700 | 100 |
Dep Member | 700 | 100 |
Asso Dep Member | 700 | 100 |
Corp Member (Per Nomine) | 900 | 100 |
Tenure Member | 700 | 100 |
Tenure Member MLA/MP | 700 | 100 |
Student Member | 300 | 100 |
Monthly | Daily Basis | |
---|---|---|
Members | 1000 | 200 |
Dependents | 1000 | 200 |
Midweek Members | 1200 | 200 |
Registered Member | 1500 | 200 |
Guest | 300 | Same guest allow 4 time in month |
Non Members | 2000 |
Panchkula Golf Club offers a harmonious combination of a world class golf course and ultra modern club house with integerated facilities such as health Club, gymnasium , well stocked bar , relaxing lounge , multi Cuisine restaurant , party hall & terrace with a spectacular view of river Ghaggar and Shivalik hills.
The golf course has been designed as a championship 18 Hole Golf Course . The picturesque view and the proximity to nature provides the right atmosphere for a soothing and relaxing game of golf. At the same time the course has been designed to provide enough challenges both to the top pros and to the weekend golfer.
The golf course measuring approximately 135 acres is situated on the banks of river Ghaggar . The cool summer breeze from the mountains and the winter cold winds add to the ambience of the course.
Every effort is taken to maintain the course at the highest recommended international standards and the management and the staff put in their best to achieve the best possible ever.